| Property | Test Condition | Unit | Standard | Value |
| Rheological properties |
| | Mold shrinkage, flow/cross to flow | Value range based on general practical experience | in/in | ASTM D955 | 0.008 |
| Mechanical properties (23 °C/50 % r. h.) |
| | Flexural modulus | 73 °F | lb/in² | ASTM D790 | 3900 |
| | Flexural modulus | -22 °F | lb/in² | ASTM D790 | 8560 |
| | Tensile strength | | lb/in² | ASTM D412 | 5500 |
| | Ultimate elongation | | % | ASTM D412 | 500 |
| | Tensile stress at 50 % elongation | | lb/in² | ASTM D412 | 700 |
| | Tensile stress at 100 % elongation | | lb/in² | ASTM D412 | 800 |
| | Tensile stress at 300 % elongation | | lb/in² | ASTM D412 | 1200 |
| | Compression set, as molded | 22 h at 73 °F | % | ASTM D395-B | 19 |
| | Compression set, as molded | 22 h at 158 °F | % | ASTM D395-B | 80 |
| | Compression set, post-cured | 22 h at 73 °F; post-cured 16 h at 230 °F | % | ASTM D395-B | 16 |
| | Compression set, post-cured | 22 h at 158 °F; post-cured 16 h at 230 °F | % | ASTM D395-B | 40 |
| | Compressive load | 2% deflection | lb/in² | ASTM D575 | 50 |
| | Compressive load | 5% deflection | lb/in² | ASTM D575 | 150 |
| | Compressive load | 10% deflection | lb/in² | ASTM D575 | 300 |
| | Compressive load | 15% deflection | lb/in² | ASTM D575 | 450 |
| | Compressive load | 20% deflection | lb/in² | ASTM D575 | 625 |
| | Compressive load | 25% deflection | lb/in² | ASTM D575 | 800 |
| | Compressive load | 50% deflection | lb/in² | ASTM D575 | 2400 |
| | Tear strength, Die C | | lbf/in | ASTM D624 | 500 |
| Thermal properties |
| | Glass transition temperature | DMA=Dynamic Mechanical Analysis | °F | DMA | -51 |
| | Low-temperature brittle point | | °F | ASTM D746 | < -90 |
| | Vicat softening temperature | Rate A; 1 kg; 50 °C/h | °F | ASTM D1525 | 176 |
| Other properties (23 °C) |
| | Specific gravity | | - | ASTM D792 | 1.12 |
| | Shore hardness | | A Scale | ASTM D2240 | 85 |
| | Taber abrasion | H-18 wheel; 1,000-g; 1,000 cycles | mg Loss | ASTM D3489 | 30 |
| | Bayshore resilience | | % | ASTM D2632 | 45 |